Product Selection Guide
At SciAps, we want you to have the best possible technology for your alloy testing. This is why we manufacture state-of-the-art laser and X-ray handheld analyzers. This guide shows many common alloy analysis applications, and which technology is better.
|
|
||
|
Fast (1-2 sec), precise sorting of many common aluminum alloys that differ mainly by magnesium content. Examples include 1100/6061/6063, 3003/3005/3105, 2014/2024, cast 356/357. | ||
|
Fast (2-3 sec) precise sorting of cast aluminum alloys, also without grinding to avoid silicon smearing. Example includes 319/356/380. | ||
|
Required to analyze for new elements in aluminum alloys including lithium, beryllium and boron. | ||
|
Faster sorting/analysis of aluminum and silicon bronzes due to fast Al, Si measurements from Laser. | ||
|
You are required to measure beryllium (Be) in copper alloys. | ||
|
You want to eliminate X-ray radiation devices to reduce regulatory burdens, eliminate the state inspections and radiation badges. | ||
|
* Detector replacement costs have been a big problem for you, and you want to really cut repair/maintenance costs on your handheld analyzers. | ||
|
You want to measure the Al, Si, B, Li, Be or Mg content in stainless, high temp or specialty alloys, or Al, Si and Mg with improved speed and accuracy in these alloys. | ||
|
You are primarily sorting high temp alloys and/or stainless. This is the strength of X-ray. | ||
|
You handle a lot of turnings, or mixed turnings, that are primarily stainless or high temp alloys. Here high temps refer to nickel, cobalt, titanium and nickel/cobalt super-alloys. | ||
|
You are content with sorting aluminum alloys into mixed low coppers (MLC’s), and high copper or high copper/zinc (2000’s, 7000’s), and you want the best possible speed/precision for high temps and stainless. | ||
|
Like the above application, you are content with slower tests (15 s) on aluminum and silicon bronzes/brasses, and you want the best possible speed/precision on high temps and stainless. | ||
|
You process a lot of specialty alloys like molybdenum, tungsten based alloys, and speed & precision is essential for these. |
This page was updated on September 1st, 2020